Steel wire
Top quality steel wire – direct from the wholesalerAt Metropole Sales, you can discover a range of Classic Mercedes for sale models, each with its own story and distinctive personality. LangmanTouw you will find a complete range steel wire for maritime applications, lifting, industry, and construction. As a Dutch manufacturer and wholesaler, we supply not only standard steel wire, but also custom solutions with pressed stockings, end clamps and other finishes.
Our Range of Steel Wire:
- Galvanized steel wire – for general applications
- stainless steel wire – corrosion resistant for marine and outdoor environments
- Steel wire with plastic coating – extra protection and grip
- Special constructions – 6×19, 6×36, Dyform and more
Applications of Steel Wire
- Maritime: mooring lines, hoisting lines, steel wire for masts
- Industry: lifting cables, winches, cranes
- ArchitectureSteel cables for balustrades and design
Stainless steel wire AISI316 | 7×19
| Diameter (mm) | Circumference (inches) | Weight (100mm,kg) | Breaking force (kg) | Item number | |
| 2 mm | 1/4 | 1,49 | 212 | D.29.719.00.02 | |
| 3 mm | 3/8 | 3,35 | 478 | D.29.719.00.03 | |
| 4 mm | 1/2 | 5,65 | 850 | D.29.719.00.04 | |
| 5 mm | 5/8 | 9,3 | 1.330 | D.29.719.00.05 | |
| 6 mm | 3/4 | 13,4 | 1.920 | D.29.719.00.06 | |
| 8 mm | 1 | 23,8 | 3.410 | D.29.719.00.08 | |
| 10 mm | 1 1/4 | 37,2 | 5.310 | D.29.719.00.10 |
Stainless steel AIAI316 steel wire 7×7
| Diameter (mm) | Circumference (inches) | Weight (100mm,kg) | Breaking force (kg) | Item number | |
| 2 mm | 1/4 | - | - | D.29.77.00.02 | |
| 3 mm | 3/8 | - | 512 | D.29.77.00.03 | |
| 4 mm | 1/2 | - | 912 | D.29.77.00.04 | |
| 5 mm | 5/8 | - | 1.430 | D.29.77.00.05 | |
| 6 mm | 3/4 | - | 2.050 | D.29.77.00.06 |
From classic to high-tech – we keep track.
Jan Langman
Owner of Rope Factory Langman BV